Help - Search - Members - Calendar
Full Version: Play For Patrick Kluivert!
Patrick Kluivert Forum > Other Forums > Chit Chat Corner
GHoeberX
This is quite a cool game. I have been playing this game for a while now, but now it's the beginning of a new month, the rankings are resetted and it's a good time to share the link, so we can get Kluivert high up in the February ranking! It's a flash game where you have to kick (volley) the ball in the goal using your mouse. The scores for each premiership player are being kept track of and the player with the highest score wins. Almost all months it's between Henry and van Nistelrooy with Kluivert being far down around place 30! mad.gif

Time that this changes, so start playing and let's get him immediately in the top 10, because then other people will start to play with Kluivert as well!

The Link To the Game:
http://www.playforyourclub.com/play20.php?84017

Good Luck smile.gif

BTW: You need to score more than 10.000 points to let the score be count and above 20.000 points, you'll get penalties where you can get thousands of points for free!
GHoeberX
pfffffffft; I played really a lot today; probably about 8 million in total! But I need your help to get Kluivert into top 10! I got the Kluivert top-score btw with 116.950!
Adje
QUOTE(GHoeberX @ Feb 3 2005, 00:42)
pfffffffft; I played really a lot today; probably about 8 million in total! But I need your help to get Kluivert into top 10! I got the Kluivert top-score btw with 116.950!
*


I don't seem to get past 25.000.
Wolf Gaidin
82.100 is my record.
GHoeberX
Well Adje; you have to hit the ball before it bounces to get double points. You need to time well and that's all! And the penalties I usually nail into the top-right corner! cool.gif
Adje
I got that far, it must be my mouse. Got to 35k, so I must be progressing. wink.gif
GHoeberX
QUOTE(Adje @ Feb 3 2005, 16:56)
I got that far, it must be my mouse.  Got to 35k, so I must be progressing.  wink.gif
*


POS NAME SCORE BEST BY WIN PTS
1 Van Nistelrooy-Man Utd 115246.79 K 147650 mmm 47
2 Henry-Arsenal 113462.21 K 149000 aek 48
3 Morientes-Liverpool 109387.96 K 232200 PS 0
4 Dickov-Blackburn 76295.95 K 141700 khu 23
5 Rooney-Man Utd 61539.29 K 144850 ADI 33
6 Gudjohnsen-Chelsea 60117.32 K 149700 og 9
7 Bergkamp-Arsenal 54443.41 K 140550 ryo 24
8 Baros-Liverpool 52751.44 K 140050 Ola 32
9 De Foe-Tottenham 48286.3 K 129700 XXX 21
10 Drogba-Chelsea 41935.15 K 146100 sf1 4
11 Reyes-Arsenal 40519.38 K 133675 ryo 19
12 Vassel-Aston Villa 34167.79 K 152850 ABH 4
13 Yakubu-Portsmouth 29531.09 K 169950 lur 0
14 Earnshaw-WBA 28206.46 K 138025 lor 0
15 Kluivert-Newcastle 27019.56 K 131250 JlK 0

yay! I'm now gonna catch up with Earnshaw and Yakubu! cool.gif
GHoeberX
POS NAME SCORE BEST BY WIN PTS
1 Henry-Arsenal 129072.27 K 149000 aek 48
2 Van Nistelrooy-Man Utd 127651.8 K 147650 mmm 47
3 Morientes-Liverpool 120915.98 K 232200 PS 0
4 Dickov-Blackburn 82106.28 K 141700 khu 23
5 Rooney-Man Utd 67334.15 K 144850 ADI 33
6 Gudjohnsen-Chelsea 66945.54 K 149700 og 9
7 Bergkamp-Arsenal 59499.91 K 140550 ryo 24
8 Baros-Liverpool 57955.83 K 140050 Ola 32
9 De Foe-Tottenham 52839.03 K 129700 XXX 21
10 Drogba-Chelsea 46882.06 K 146100 sf1 4
11 Reyes-Arsenal 44161.77 K 133675 ryo 19
12 Vassel-Aston Villa 37753.28 K 152850 ABH 4
13 Kluivert-Newcastle 31924.31 K 131250 JlK 0
14 Earnshaw-WBA 31699.48 K 138025 lor 0
15 Yakubu-Portsmouth 31094.74 K 169950 lur 0

dry.gif That's enopugh for a while now!
Wolf Gaidin
QUOTE(Wolf Gaidin @ Feb 3 2005, 14:22)
82.100 is my record.
*


Make that 82.800. yahoo.gif wink.gif
Wolf Gaidin
POS NAME SCORE BEST BY WIN PTS
1 Henry-Arsenal 141868.91 K 149000 aek 48
2 Van Nistelrooy-Man Utd 140149.79 K 165550 CKS 47
3 Morientes-Liverpool 131194.23 K 232200 PS 0
4 Dickov-Blackburn 89938.78 K 141700 khu 23
5 Rooney-Man Utd 74787.48 K 144850 ADI 33
6 Gudjohnsen-Chelsea 74490.02 K 149700 og 9
7 Bergkamp-Arsenal 65828.18 K 140550 ryo 24
8 Baros-Liverpool 62426.81 K 140050 Ola 32
9 De Foe-Tottenham 59920.49 K 166450 NTZ 21
10 Reyes-Arsenal 50682.4 K 133675 ryo 19
11 Drogba-Chelsea 50510.36 K 146100 sf1 4
12 Vassel-Aston Villa 41630.99 K 152850 ABH 4
13 Earnshaw-WBA 36378.03 K 138025 lor 0
14 Kluivert-Newcastle 33695.58 K 131250 JlK 0
15 Yakubu-Portsmouth 32524.38 K 169950 lur 0

mad.gif
GHoeberX
POS NAME SCORE BEST BY WIN PTS
1 Henry-Arsenal 172540.01 K 149000 aek 48
2 Van Nistelrooy-Man Utd 172466.71 K 165550 CKS 47
3 Morientes-Liverpool 170205.68 K 232200 PS 0
4 Dickov-Blackburn 105651.99 K 141700 khu 23
5 Rooney-Man Utd 93110.54 K 144850 ADI 33
6 Gudjohnsen-Chelsea 88473.64 K 149700 og 9
7 Bergkamp-Arsenal 80648.83 K 140550 ryo 24
8 De Foe-Tottenham 75857.67 K 166450 NTZ 21
9 Baros-Liverpool 73464.02 K 140050 Ola 32
10 Drogba-Chelsea 63242.8 K 146100 sf1 4
11 Reyes-Arsenal 58963.94 K 140800 mea 19
12 Vassel-Aston Villa 50528.16 K 152850 ABH 4
13 Earnshaw-WBA 42036.54 K 166900 ant 0
14 Kluivert-Newcastle 38316.86 K 131575 GHX 0
15 Forsell-Birmingham 38212.24 K 190100 KAR 0


pffffew; i just passed Forsell, who got over Kluivert! Also note that I got over the high score with 325 points! doh.gif
Kluivertlover
Well, I gave it a try to, but I can't score more than 45000 til now, but I'll keep trying and every bit helps! biggrin.gif
Delantero9
IŽll give my helping hand too.
Delantero9
Kluivert is 29th in April table.
And my record is only 42550. sad.gif
Trequartista
I recently rediscovered this game, and it's still somewhat addicting ashamed.gif You can't 'play for Patrick Kluivert' anymore though.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2012 Invision Power Services, Inc.