| Career Overview - Games (Goals) |
| Season | Club | League | Nat. Cup1 | European2 |
| 94/95 | Ajax | 25 (18) | 2 (1)* | 10 (2) |
| 95/96 | Ajax | 28 (15) | 2 (1) | 8 (5) |
| 96/97 | Ajax | 17 (6) | 1 (0) | 4 (2) |
| 97/98 | AC Milan | 27 (6) | 6 (3) | - |
| 98/99 | Barcelona | 35 (15) | 3 (1) | - |
| 99/00 | Barcelona | 26 (15) | 2 (1) | 14 (7) |
| 00/01 | Barcelona | 31 (18) | 5 (2) | 12 (5) |
| 01/02 | Barcelona | 33 (18) | - | 17 (7) |
| 02/03 | Barcelona | 36 (16) | - | 15 (5) |
| 03/04 | Barcelona | 21 (8) | 2 (0) | 3 (2) |
| 04/05 | Newcastle | 25 (6) | 6 (2) | 6 (5) |
| 05/06 | Valencia | 10 (1) | 1 (0) | - |
| 06/07 | PSV | 16 (3) | 2 (0) | 3 (0) |
| 07/08 | LOSC Lille | 13 (4) | 1 (0) | - |
| |
| 1) League Cup is included, National Supercup is excluded |
| 2) Intertoto Cup and UEFA Supercup are excluded |
| *) In season 94/95 Kluivert played two cupmatches for Ajax 2 |
Last Updated: 27 April 2008
| Career Totals |
| Competition | Matches | Goals |
| National League | 343 | 149 |
| National Cup | 33 | 11 |
| National Supercup | 4 | 4 |
| |
| UEFA Champions League | 71 | 29 |
| UEFA Champions League qualifier | 4 | 1 |
| UEFA Intertoto | 5 | 1 |
| UEFA Cup | 17 | 10 |
| UEFA Supercup | 2 | 1 |
| FIFA Worldcup for Clubteams | 1 | 0 |
| |
| National Team | 79 | 40 |
|
| | 559 | 246 |
| |
| No official matches have been excluded from these totals |
Last Updated: 27 April 2008
| All-Time Dutch Squad Topscorers | Goals |
| 1) Patrick Kluivert | 40 |
| 2) Dennis Bergkamp | 37 |
| 3) Faas Wilkes | 35 |
| 4) Abe Lenstra | 33 |
| 4) Johan Cruijff | 33 |
| 6) Ruud van Nistelrooy | 30 |
| 7) Beb Bakhuys | 28 |
| 8) Kick Smit | 26 |
| 9) Marco van Basten | 24 |
| 10) Leen Vente | 19 |
Last Updated: 18 February 2008
| Most scoring Dutchmen in the Primera División |
| | Apps | Goals | Clubs played for |
| 1) Roy Makaay | 205 | 100 | Tenerife, Deportivo |
| 2) Patrick Kluivert | 192 | 91 | Barcelona, Valencia |
| 3) Ronald Koeman | 192 | 67 | Barcelona |
| 4) Johan Cruijff | 139 | 47 | Barcelona |
| 5) Faas Wilkes | 62 | 38 | Valencia |
| 6) Johan Neeskens | 140 | 35 | Barcelona |
| 7) Philip Cocu | 205 | 31 | Barcelona |
| 8) Jerrel Hasselbaink | 34 | 24 | Atlético Madrid |
| 9) Kiki Musampa | 130 | 24 | Málaga, Atlético Madrid |
| 10) Johnny Rep | 55 | 22 | Valencia |
Last Updated: 25 September 2006
| Most goals scored for Barcelona in the Primera División |
| | Apps | Goals | Period |
| 1) César Rodríguez Álvarez | 287 | 195 | 1942-1955 |
| 2) Ladislao Kubala | 186 | 131 | 1951-1961 |
| 3) Mariano Martín Alonso | 112 | 96 | 1939-1947 |
| 4) Patrick Kluivert | 182 | 90 | 1998-2004 |
| 5) Estanislao Basora Brunet | 237 | 89 | 1946-1958 |
| 6) José Escolá Segalés | 152 | 86 | 1934-1948 |
| 7) Rivaldo | 157 | 86 | 1997-2002 |
| 8) Carlos Rexach Cerda | 328 | 81 | 1967-1981 |
| 9) Hristo Stoitchkov | 175 | 83 | 1990-1998 |
| 10) Evaristo Macedo Filho | 114 | 78 | 1957-1962 |
Last Updated: 1 September 2005
| Overview Season 2004/2005 - 1st half |
| Date | Opponent | Result | Minutes | Goals |
| 14 Aug | Middlesbrough (A) | 2-2 | 2 | |
| 21 Aug | Tottenham (H) | 0-1 | 13 | |
| 28 Aug | Aston Villa (A) | 4-2 | 77* | 1 |
| 16 Sep | Hapoel Sakhnin (H) | 2-0 | 90* | 2 |
| 19 Sep | Southampton (A) | 1-2 | 67* | |
| 25 Sep | West Bromwich (H) | 3-1 | 77* | 1 |
| 30 Sep | Hapoel Sakhnin (A) | 1-5 | 62* | 2 |
| 3 Oct | Birmingham (A) | 2-2 | 45* | |
| 31 Oct | Bolton (A) | 2-1 | 66* | |
| 4 Nov | Dinamo Tbilisi (H) | 2-0 | 90* | |
| 7 Nov | Fulham (H) | 1-4 | 90* | |
| 14 Nov | Manchester United (H) | 1-3 | 62* | |
| 20 Nov | Crystal Palace (A) | 0-2 | 90* | 1 |
| 28 Nov | Everton (H) | 1-1 | 90* | |
| 4 Dec | Chelsea (A) | 4-0 | 90* | |
| 19 Dec | Liverpool (A) | 3-1 | 58* | 1 |
| 26 Dec | Blackburn (A) | 2-2 | 45* | |
Last Updated 14 May 2005
| Overview Season 2004/2005 - 2nd half |
| Date | Opponent | Result | Minutes | Goals |
| 15 Jan | Southampton (H) | 2-1 | 27 | |
| 29 Jan | Coventry (H) | 3-0 | 90* | |
| 2 Feb | Manchester City (A) | 1-1 | 24 | |
| 5 Feb | Charlton Athletic (H) | 1-1 | 20 | |
| 17 Feb | SC Heerenveen (A) | 1-2 | 90* | |
| 20 Feb | Chelsea (H) | 1-0 | 90* | 1 |
| 5 Mar | Liverpool (H) | 1-0 | 22 | |
| 10 Mar | Olympiakos (A) | 1-3 | 90* | 1 |
| 13 Mar | Tottenham (H) | 1-0 | 68* | 1 |
| 19 Mar | Porthsmouth (A) | 1-1 | 2 | |
| 14 Apr | Sporting (A) | 4-1 | 29 | |
| 17 Apr | Manchester United (A) | 4-1 | 26 | |
| 20 Apr | Norwich (A) | 2-1 | 13 | 1 |
| 24 Apr | Manchester United (A) | 2-1 | 23 | |
| 30 Apr | Crystal Palace (H) | 0-0 | 20 | |
| 4 May | Fulham (A) | 1-3 | 90* | 1 |
| 7 May | Everton (A) | 2-0 | 90* | |
| 15 May | Chelsea (H) | 1-1 | 76* | |
Last Updated 16 May 2005
|
| Career Overview |
| Career Totals |
| All-Time Dutch Squad Topscorers |
| All-Time Dutch Liga-Topscorers |
| All-Time Barcelona Liga-Topscorers |
| Overview Season 2004/2005 - 1st half |
| Overview Season 2004/2005 - 2nd half |
|